
All One, Nutritech, Rice Base, Multiple Vitamin & Mineral Powder, 15.9 oz (450 g)
Description
- Gluten Free
- Certified Vegan
- Dietary Supplement
- 50+ Vitamins, Minerals and Whole Food Amino Acids
- Hypo-Allergenic
- Iron Free
- Dairy Free
- 30 Day Supply
- 100% Pure Nutrition
Not only is this All One Rice Base Formula 100% assimilable, high potency nutrition, it also contains absolutely no animal products making it the perfect total-nutrition supplement for vegans. This formula is also Iron free.
- Replaces 15-20 pills a day.
- Mixes easily with any juice.
- Easy to assimilate and digest.
- Complete: vitamins, minerals, plus protein and natural food factors.
Suggested Use
Mixing Directions: For best results, shake or blend with juice or beverage of your choice.
Children 4-12: 2 teaspoons (7.5 grams).
13-Adult: 4 teaspoons (15 grams).
Children 4-12: 2 teaspoons (7.5 grams).
13-Adult: 4 teaspoons (15 grams).
Other Ingredients
No yeast, no gluten, no added sugar, no sweeteners, no flavors, no colors, no binders, no excipients, no fillers, no iron.
Contains USP Grade Vitamins.
Contains USP Grade Vitamins.
Warnings
Store at room temperature.
Supplement Facts | ||
Serving Size: 1 Heaping Tablespoon (4 Level Teaspoons) (15 g) | ||
Servings Per Container: 30 | ||
Amount per serving | % Daily Value* | |
Calories | 31 | |
Calories from Fat | 3 | |
Total Fat | Less Than 1 g | Less Than 1% |
Trans Fat | 0 g | 0% |
Sodium | 5 mg | <1% |
Potassium** (as Potassium Citrate, Potassium Alginate) | 99 mg | 2% |
Total Carbohydrates | 4 g | <2% |
Dietary Fiber | 2 g | 8% |
Sugars (naturally occurring in Rice Protein) | 1 g | |
Protein (from Rice Protein) | 4 g | |
Vitamin A (as Vitamin A Palmitate) | 5,000 IU | 100% |
Vitamin A (as Beta Carotene) | 7,000 IU | 140% |
Vitamin C (as Ascorbic Acid) | 1,000 mg | 1670% |
Vitamin D2 (as Ergocalciferol) | 800 IU | 200% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1330% |
Vitamin K (as Phylloquinone) | 5 mcg | 6% |
Thiamin HCl (B-1) | 25 mg | 1670% |
Riboflavin (B-2) | 25 mg | 1470% |
Niacin (as Niacinamide) | 100 mg | 500% |
Vitamin B-6 (Pyridoxine HCl) | 25 mg | 1250% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as Methylcobalamin) | 25 mcg | 420% |
Biotin (as d-Biotin) | 25 mcg | 8% |
Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
Calcium** (as Calcium Carbonate, Dicalcium Phosphate) | 500 mg | 50% |
Phosphorus** (as Dicalcium Phosphate) | 200 mg | 20% |
Iodine (as Potassium Iodide) | 180 mcg | 120% |
Magnesium** (as Magnesium Carbonate) | 200 mg | 50% |
Zinc** (as Zinc Oxide) | 15 mg | 100% |
Selenium** (as Selenium Proteinate) | 50 mcg | 70% |
Copper** (as Cupric Amino Acid Chelate) | 0.2 mg | 10% |
Manganese** (as Manganese Carbonate) | 4 mg | 200% |
Chromium** (as Chromium Amino Acid Chelate) | 50 mcg | 40% |
Molybdenum** (as Molybdenum AA Chelate) | 50 mcg | 70% |
*Percent Daily Values are based on a 2000 calorie diet. † Daily value not established. **Proteinate ***Essential Amino Acids |
||
Amino Acid Profile: Naturally Occurring in Whole Protein | ||
Amount per serving | % Daily Value* | |
Alanine | 242 mg | † |
Arginine | 388 mg | † |
Aspartic Acid | 376 mg | † |
Cystine/Cysteine | 92 mg | † |
Glutamic Acid | 709 mg | † |
Glycine*** | 196 mg | † |
Histidine*** | 100 mg | † |
Isoleucine*** | 175 mg | † |
Leucine*** | 359 mg | † |
Lysine*** | 146 mg | † |
Methionine*** | 100 mg | † |
Phenylalanine*** | 217 mg | † |
Proline | 217 mg | † |
Serine | 234 mg | † |
Threonine*** | 150 mg | † |
Tryptophan*** | 54 mg | † |
Tyrosine | 221 mg | † |
Valine*** | 196 mg | † |
Also Contains: | ||
Rice Bran | 1000 mg | † |
Lemon Bioflavonoids (lemon fruit) | 400 mg | † |
Lecithin (as Soy Lecithin) | 350 mg | † |
Choline (as Choline Bitartrate and Lecithin) | 100 mg | † |
Inositol | 100 mg | † |
Hesperidin Complex (citrus fruit) | 25 mg | † |
Para Amino Benzoic Acid (PABA) | 25 mg | † |
Rutin | 25 mg | † |
In a base of: Papain, Betaine HCl, Kelp | 3 mg | † |
----------------------------
NET BOOKSTORE
Brak komentarzy:
Prześlij komentarz